Solar and wind power generation status in India

By Editor

Share

Raj Kumar Singh, minister of State for Power and New & Renewable Energy, has revealed the state-wise details of solar and wind power generation in the last three years.

The minister also informed about the revised target for installing solar capacity from 20 GW to 100 GW by 2022 for grid connected solar power projects. The target for wind power projects has been fixed as 60 GW by 2022.

201415 201516 201617 201718
SlNo. State/Utility Wind Solar Wind Solar Wind Solar Wind Solar
1 Andaman & Nicobar 0 0   6.26 0 6.17 0 3.55
2 Andhra Pradesh 1675.82 159.77 2013.04 282.67 3187.85 1599.78 4715.18 1936.54
3 Arunachal Pradesh 0 0 0 0.22 0 0.14 0 0.07
4 Assam 0 9.65 0 31.6 0 2.69 0 3.52
5 Bihar 0 0 0 6.39 0 109.18 0 78.07
6 Chandigarh 0 2.23 0 3.4 0 13.16 0 5.09
7 Chhattisgarh 0 13.54 0 52.7 0 120.91 0 65.68
8 Dadra and Nagar Haveli 0 0.03 0 0.5 0 1.31 0 2.73
9 Daman & Diu 0 0.15 0 4.25 0 14.43 0 10.61
10 Delhi 0 3.18 0 4.11 0 5.68 0 8.42
11 Gujarat 5660.09 1474.56 6446.58 1497.6 7720.01 1738.28 6664.99 1110
12 Haryana 0 10.36 0 114.96 0 19.7 0 38.3
13 HP 0 0 0 0 0 0 0 0
14 J & K 0 0 0 0 0 0.77 0 0
15 Jharkhand 0 8.32 0 19.77 0 38.47 0 11.15
16 Karnataka 4658.1 100.39 4797.95 187.69 6058.65 524.67 5478.39 874.25
17 Kerala 58.4 0 51.45 7.38 72.59 26.52 71.24 28.33
18 Lakshadweep 0 5.13 0 1.02 0 1.59 0 1.06
19 Madhya Pradesh 592.25 562.29 1558.43 1105.28 3563.17 1366.1 3060.41 920.41
20 Maharashtra 6804.8 349.32 6121.34 638.76 7490.75 577.83 5336.74 518.04
21 Manipur 0 0 0 0 0 0.01 0 0.03
22 Meghalaya 0 0 0 0 0 0 0 0
23 Mizoram 0 0 0 0 0 0 0 0
24 Nagaland 0 0 0 0 0 0 0 0
25 Odisha 0 44.94 0 150.73 0 210.81 0 124.37
26 Punducherry 0 0 0 0 0 0.34 0 0.9
27 Punjab 0 129.89 0 380.57 0 909.2 0 919.07
28 Rajasthan 4053.85 1259.19 4583.59 1766.1 5562.52 2131.61 4219.33 1895.92
29 Sikkim 0 0 0 0 0 0 0 0
30 Tamil Nadu 10147.06 158.75 7273.23 507.18 11935.26 1898.34 10080.93 1574.45
31 Telangana 0 138.12 0 402.51 211.93 1337.9 137.89 1677.84
32 Tripura 0 0 0 0 0 0 0 0
33 Uttar Pradesh 0 20.13 0 89.75 0 230.95 0 298.87
34 Uttarakhand 0 11.63 0 5.87 0 37.77 0 147.95
35 West Bengal 0.16 7.07 0 6.28 0 14.96 0 11.15
36 Central Utilities* 117.78 130.37 183.77 174.39 201.61 560.13 174.02 707.21
  Total 33768.3 4599.02 33029.39 7447.92 46004.34 13499.41 39939.1 12973.6

Latest News

Related